- Shivering Mountain Gin Early Harvest Edition | Alkoholgehalt 40 % 70 cl
- Otterbeck Distillery Cotton Garden Gin | ABV 42% 70cl
- Im walisischen Wind Signature Style Gin | ABV 43 % 70 cl
- Mein Craft-Gin
- Micil Spiced Orange Gin | Alkoholgehalt 42 % 70 cl
- Distillerie 3 Lacs Lemon Sunflower Gin | Alkoholgehalt 40 % 70 cl
- Whatahoot Hushwing Gin | Alkoholgehalt 40 % 70 cl
- York Gin Jorvik Frühling | Alkoholgehalt 40 % 70 cl
- QVT Gin, Edition CGC | Alkoholgehalt 40 % 5cl
- Wabi Sabi Sakura Gin | Alkoholgehalt 40 % 70 cl
- La Distillerie De Monaco Gin | Alkoholgehalt 40 % 70 cl
- Roundwood Fireside Gin | Alkoholgehalt 40 % 70 cl
- Amázzoni Gin | 42 % ABV 70 cl
- Graveney Festive Fayre Gin | ABV 40% 70cl
- Whitby Gin Bramble & Bay Edition | ABV 38 % 5 cl
- Loveday Glas House Gin | ABV 40% 70cl
- Festlicher Gin von Jon & John | Alkoholgehalt 40 % 70 cl
- Nelson's Distillery Rhubarb & Custard Gin | Alkoholgehalt 41 % 5 cl
- Manchester Gin mit Brombeergeschmack | ABV 40 % 5 cl
- Otterbeck Distillery Winter Cotton Gin | ABV 45 % 5 cl
- 58 Gin Apfel & Hibiskus | Alkoholgehalt 43 % 5 cl
- Cambridge Gin Rosmarin & Eisenkraut | 42 % ABV 5 cl
- Ludlow Spiced Gin Nr. 3 | Alkoholgehalt 42 % 5 cl
- Anno B3rry Pink Gin | 40 % Alkoholgehalt, 5 cl
- Manchester Signature Gin | Alkoholgehalt 40 % 70 cl
- Salcombe Gin Start Point | ABV 44 % 5 cl
What makes this Gin special
Origin: Norfolk, England
Botanicals: Juniper, pink peppercorn, grapefruit peel, bitter orange peel, angelica, liquorice root, cassia bark, orris root and Norfolk sea samphire.
Tasting Notes: On the nose, bright citrus tones are met by rich juniper. On the palate, a warming spice comes through and a savoury hint of samphire. The finish is long and complex and elegant.
Perfect G&T: Serve WhataHoot Hushwing Gin with Artisan Drinks Pink Citrus Tonic and garnish with slices of orange and allspice.