- Mermaid Zest Gin | Alkoholgehalt 40 % 70 cl
- Downpour Sloe & Bramble Gin | Alkoholgehalt 31 % 70 cl
- Kirkjuvagr Yuletide Special Edition Gin | Alkoholgehalt 40 % 70 cl
- Rock Rose Smoked Orange Gin | Alkoholgehalt 41,5 % 70 cl
- Mein Craft-Gin
- Cotswolds The Cloudy Christmas Gin | Alkoholgehalt 42 % 70 cl
- Mad Owl Gin Sonderedition | ABV 42% 70cl
- Hawkridge Victorian Special Edition Gin | ABV 42 % 70 cl
- Amázzoni Gin | 42 % ABV 70 cl
- Ludlow Holunderblüte, Kamille & Zitronenverbene Gin Nr. 5 | 42 % ABV 70 cl
- Seppeltsfield Rd Distillers House Gin | Alkoholgehalt 41,5 % 50 cl
- Tarquin's British Blackberry Gin | Alkoholgehalt 38 % 70 cl
- Im walisischen Wind Signature Style Gin | ABV 43 % 70 cl
- Fynoderee Manx Dry Elder Shee Edition | ABV 43 % 70 cl
- Otterbeck Distillery Cotton Garden Gin | ABV 42% 70cl
- Warner's Rhabarber-Gin | Alkoholgehalt 40 % 70 cl
- Nelson's Distillery Rhubarb & Custard Gin | Alkoholgehalt 41 % 5 cl
- La Distillerie De Monaco Gin | Alkoholgehalt 40 % 70 cl
- QVT Gin, Edition CGC | Alkoholgehalt 40 % 5cl
- Elephant Sloe Gin | Alkoholgehalt 35 % 50 cl
- Tarquin's Cornish Sunshine Blood Orange Gin | Alkoholgehalt 38 % 70 cl
- Warner's Himbeer-Gin | Alkoholgehalt 40 % 70 cl
- Salcombe Gin Rosé Sainte Marie | Alkoholgehalt 41,4 % 5cl
- 58 Gin Apfel & Hibiskus | Alkoholgehalt 43 % 5 cl
- Mermaid Pink Gin | Alkoholgehalt 38 % 70 cl
- Im Fass gereifter Sunshine Cuckoo Gin | Alkoholgehalt 40 % 70 cl
- Mad Owl Gin im Eichenfass gereift | ABV 47,5 % 50 cl
- Kirkjuvagr Beyla Honig & Himbeere Old Tom Gin | Alkoholgehalt 40 % 70 cl
- Brass Lion Pahit Pink Gin | 40 % Alkoholgehalt, 50 cl
- Whitby Gin Bramble & Bay Edition | ABV 38 % 5 cl
- Stillgarden Social Gin | Alkoholgehalt: 41 % 70 cl
- Salcombe Gin Start Point | ABV 44 % 5 cl
- Elephant Orange Cocoa Gin | Alkoholgehalt 40 % 50 cl
- York Gin Jorvik Frühling | Alkoholgehalt 40 % 70 cl
- Whatahoot Hushwing Gin | Alkoholgehalt 40 % 70 cl
- Manchester Signature Gin | Alkoholgehalt 40 % 70 cl
- Otterbeck Distillery Winter Cotton Gin | ABV 45 % 5 cl
- Supernova Cuckoo Gin | Alkoholgehalt 40 % 5 cl
- Ludlow Spiced Gin Nr. 3 | Alkoholgehalt 42 % 5 cl
- Modern Love Gin | Alkoholgehalt 40 % 70 cl
- Pienaar & Son Orient Gin | ABV 43% 5cl
- Manchester Gin – Tied the Knot Wedding Edition | Alkoholgehalt 40 % 70 cl
- York Gin Schokolade & Orange | ABV 42,5 % 70 cl
- Anno B3rry Pink Gin | 40 % Alkoholgehalt, 5 cl
- Graveney Festive Fayre Gin | ABV 40% 70cl
- Forty Spotted Tasmanian Classic Gin | Alkoholgehalt 40 % 70 cl
- Viertellicht G/N | Alkoholgehalt 12 % 70 cl
- Warner's Sloe Gin | Alkoholgehalt 30 % 5 cl
- Festlicher Gin von Jon & John | Alkoholgehalt 40 % 70 cl
- Shivering Mountain Gin Early Harvest Edition | Alkoholgehalt 40 % 70 cl
What makes this Gin special
Origin: Barossa Valley, Australia
Botanicals: Juniper, borage, cinnamon, angelica, blue cornflower, coriander seed, liquorice root, orange zest, grapefruit zest, lavender, chamomile, pink peppercorns and elderflower.
Tasting Notes: Delicious citrus and juniper notes caress the nose and continue onto the palate where they are met by mouthwatering floral and herb tones. Orange citrus flavours come through on the finish, which has a subtle, warm sweetness.
Perfect G&T: Serve with Artisan Amalfi Lime Tonic and garnish with cranberries and slices of lime.